Port Isabel Longest Causeway Run
January 12, 2008
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99
Female Unknown 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79
1-13 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Fierro,Armando 43:26.1 6:59 46 41 Laguna Vista TX
2 Cardenas,Nicholas 45:17.4 7:17 64 57
3 Palmos,Cesar 47:40.1 7:40 93 82 Harlingen TX
4 Rodriguez,Jesse 48:40.2 7:50 106 94
5 Villanueva,Austin J. 50:31.6 8:08 126 110
6 Garcia,Ignacio 53:47.1 8:39 182 152 Port Isabel TX
7 Lopez,Pedro 54:42.3 8:48 198 166 SO.Padre Island TX
8 Lambert,Austin 54:45.7 8:49 201 169 Harlingen TX
9 Villarreal,Roger 54:51.0 8:50 205 172 Port Isabel TX
10 Cantu,Christian 56:19.7 9:04 228 188 Harlingen TX
11 Reyes,John 56:22.4 9:04 230 190
12 Carthors,Kyle 57:01.1 9:11 237 195 Laguna Vista TX
13 Elder,Bryan 57:03.3 9:11 239 197 Harlingen TX
14 Baena,Haldo 57:03.4 9:11 240 198 Harlingen TX
15 Cook,Austin 57:44.7 9:18 259 209 Harlingen TX
16 Palmos,Bobby 58:49.2 9:28 281 221 Harlingen TX
17 Reyes,Luis Miguel 58:52.4 9:28 286 223 Port Isabel TX
18 Daniel,Cade 1:00:09.7 9:41 316 247 Laguna Vista TX
19 Palmos,Jose 1:02:42.6 10:06 374 282 Harlingen TX
20 Hemer,Joseph 1:03:44.1 10:15 394 294
21 Lagrange,Ross 1:05:10.9 10:29 431 313
22 Martinez,Isaiah 1:05:32.0 10:33 440 317
23 Cantu Iii,Porfirio 1:06:18.0 10:40 451 326 Laguna Vista TX
24 Flores,Cody 1:07:01.9 10:47 472 339 Harlingen TX
25 Cortes,Marcus 1:11:51.5 11:34 553 379 Port Isabel TX
26 Rivera-ledezma,Armando 1:15:00.7 12:04 597 401
27 Ruiz,Pierce 1:20:58.8 13:02 670 426
28 Alvarado,Davian 1:25:56.3 13:50 693 435
29 Alcala,Josiah 1:30:42.6 14:36 716 442 San Benito TX
30 Mayes,Jackson 1:35:21.4 15:21 729 449 Laguna Vista TX
31 Ritcherson,Brian 1:35:59.7 15:27 730 450 SO.Padre Island TX
32 Olivares,Donovan 1:36:52.4 15:35 733 453
33 Hoeft,Zach 1:45:01.2 16:54 745 456 Harlingen TX
34 De Leon,Marc Anthony 1:45:29.3 16:59 746 457 San Juan TX
Go to Top
14-18 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 De La Garza,Alex 33:30.6 5:24 5 5
2 Rodriguez,Jesse 35:25.4 5:42 8 8
3 Suarez,Pedro 35:48.1 5:46 9 9
4 Garza,Eric 37:49.6 6:05 13 11 Santa Rosa TX
5 Rodriguez,Aaron 37:56.1 6:06 14 12 Edcouch TX
6 Izaguirre, JR.,Juan 38:35.5 6:13 16 14 Brownsville TX
7 Aguirre,Pedro 38:45.2 6:14 17 15
8 Fernandez,Sylvester 38:52.6 6:15 18 16
9 Diaz,Edgar 39:07.2 6:18 19 17 Edcouch TX
10 Dominguez,Joseph 39:07.7 6:18 20 18
11 Lara,Alfonso 39:53.5 6:25 25 22
12 Gonzales,L 39:57.7 6:26 26 23
13 Garcia,Frank 40:05.1 6:27 28 25 Edcouch TX
14 Marias,Nester 40:08.9 6:28 30 27 Santa Rosa TX
15 Walker,Forrest 40:10.4 6:28 32 28 Mission TX
16 Castaneda,Jeremy 40:29.9 6:31 33 29
17 Trujillo,Omar 40:59.7 6:36 35 30
18 Gonzales,Ruben 41:07.6 6:37 36 31
19 Ramirez,Adrian 41:41.0 6:42 38 33
20 Pestana,Peter 41:45.3 6:43 39 34
21 Izaguirre,Abraham 42:24.3 6:49 42 37
22 Ahuilera,Luis Miguel 42:34.4 6:51 43 38 Port Isabel TX
23 Perez,Chris 43:29.4 7:00 47 42
24 Tenison,Ethen 44:22.6 7:08 53 47 SO. Padre Island TX
25 Lozoya,Alfonso 44:32.1 7:10 55 49 Harlingen TX
26 Garza,Matthew Jason 44:39.6 7:11 57 51 Port Isabel TX
27 Vargas,Remy 45:08.0 7:16 61 55
28 Mardinez,Jose 45:46.0 7:22 67 60
29 Gonzalez,Juan Miguel 46:05.2 7:25 72 63 Brownsville TX
30 Morales,Arturo 46:24.7 7:28 75 66
31 Ramos,Luis Miguel 46:58.4 7:34 85 75 Edcouch TX
32 Davila, JR.,Javier 47:15.9 7:36 91 80 Harlingen TX
33 Trujillo,Erik 47:50.1 7:42 97 85
34 Jacobsen,Connor 47:53.6 7:42 99 87
35 Alcala,Isaac 49:02.3 7:54 110 97 San Benito TX
36 Hernandez,Edgar 49:06.8 7:54 112 99 TX
37 Cantu-rivera,Guillermino 50:07.1 8:04 120 105
38 Vargas,Angel 50:29.5 8:08 123 108
39 Walker,Ryan 51:26.5 8:17 140 123 Mcallen TX
40 Alvarado,Daniel 51:51.0 8:21 146 128
41 Jimenez,Andres 52:22.3 8:26 152 133 San Benito TX
42 Lozano,Roy 53:30.5 8:37 173 143 Primera TX
43 Mujica,Edwardo 53:40.3 8:38 180 150 Harlingen TX
44 Ramirez,Jose Luis 53:41.9 8:38 181 151
45 Rodriguez,Jaime 54:11.5 8:43 187 157 Port Isabel TX
46 Infante,Andrew 54:18.4 8:44 191 160 Laguna Vista TX
47 Winton,Tyler 54:51.1 8:50 206 173
48 Torres,Abraham 54:56.4 8:50 207 174
49 Saenz Iii,Jorge 54:58.3 8:51 208 175 Donna TX
50 Sanches JR.,Ruben 56:43.8 9:08 233 191
51 Albertos,Raul 57:01.9 9:11 238 196
52 Rodriguez,Rocky 58:51.2 9:28 285 222 Weslaco TX
53 Amaro, JR.,Raul 58:56.7 9:29 288 225 Harlingen TX
54 Rodriguez,Gabriel 59:46.2 9:37 307 240 Brownsville TX
55 Ballejos,Jared 59:46.5 9:37 308 241 Harlingen TX
56 Geiger,Jeremy 59:52.2 9:38 310 243 Harlingen TX
57 Ghaddar,Tarek 1:00:29.5 9:44 322 252 Harlingen TX
58 Caballero,Franco 1:01:18.9 9:52 346 266 Harlingen TX
59 Navejar,George 1:01:51.4 9:57 356 271 Mcallen TX
60 Salas,Ray 1:02:10.3 10:00 363 276 Harlingen TX
61 Romero,Jace 1:02:13.5 10:01 364 277 Olmito TX
62 Berg,Jonathan 1:02:42.4 10:05 373 281 Brownsville TX
63 Bryant,Justin Lee 1:04:52.2 10:26 423 310 Bayview TX
64 Salazar,Jaime 1:04:52.4 10:26 424 311 Brownsville TX
65 Saldana,Mark 1:06:18.7 10:40 452 327 Mission TX
66 Gonzalez,Pablo 1:10:10.9 11:18 525 364 Harlingen TX
67 Broussard,Matthew 1:10:12.3 11:18 526 365 Brownsville TX
68 Quintero,Leo 1:11:19.0 11:29 545 377
69 Traya,Jt 1:11:19.3 11:29 546 378
70 Wright,Audrey 1:15:39.3 12:11 607 406
71 Arero,Alejandro 1:15:44.4 12:11 612 407 Rancho Viejo TX
72 Johnson,Matthew 1:25:03.8 13:41 690 433 Harlingen TX
73 Rocha,Juan 1:26:32.3 13:56 700 437 TX
74 Tinajero,Salvador 1:36:22.5 15:31 731 451 Port Isabel TX
75 Lozano,Luis 1:41:49.5 16:23 743 454
76 Deysey,Jeciques 1:42:29.8 16:30 744 455 Brownsville TX
Go to Top
19-24 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Najera,Roberto 34:18.6 5:31 6 6
2 De La Garza,Andrew 36:05.1 5:48 10 10
3 Baguarto,Rafael 44:44.7 7:12 58 52
4 Mclarty,Christopher 45:28.7 7:19 65 58
5 Medina Hernandez,Juan F. 48:26.7 7:48 104 92
6 Alvarado,Robert 49:06.1 7:54 111 98
7 Schmidt,Jacob 49:46.7 8:01 118 103 Harlingen TX
8 Goodrich,Zachary 51:43.0 8:19 143 125
9 Alfaro,Ruben 58:57.2 9:29 289 226
10 Perez,Juan G. 1:00:59.9 9:49 333 260
11 Miller,Robert Andrew 1:03:06.0 10:09 381 287 SO.Padre Island TX
12 Trevino,Jerry 1:05:25.5 10:32 438 316
13 Prado,Joseph 1:06:39.5 10:44 462 334 San Benito TX
14 Cantu-rivera,Humberto 1:07:03.2 10:47 474 341
15 De Leon,Josue 1:07:25.0 10:51 484 343
16 Mcdaniel,Joel 1:08:08.7 10:58 490 347 Brownsville TX
17 Leal,Eduardo 1:09:31.0 11:11 513 357
18 Castillo,Roberto 1:09:34.1 11:12 514 358 Port Isabel TX
19 Laughlin,David 1:12:52.5 11:44 567 386 Los Fresnos TX
20 Garza, JR.,Hugo 1:14:26.6 11:59 592 398 Edinburg TX
21 Kuiper,Jason 1:18:29.0 12:38 650 421 Harlingen TX
22 Vallejo Garza,Rogelio 1:20:21.0 12:56 664 425
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Keating,Westly 30:36.7 4:56 2 2
2 Gandara,Hector 31:18.3 5:02 3 3
3 Garza,Jose 40:01.2 6:26 27 24
4 Guzman,David 41:38.1 6:42 37 32 Edinburg TX
5 Lopez,Jose Manuel 43:19.1 6:58 45 40 Pharr TX
6 Cantu,Eliseo 43:36.4 7:01 49 43 Pharr TX
7 Stumbaugh,Justin 48:05.2 7:44 100 88 Port Isabel TX
8 Vervete,Jose Antonio 48:57.0 7:53 108 95
9 Munguia,Raul 49:22.7 7:57 114 100 Mcallen TX
10 Martinez,Alejandro I 51:08.3 8:14 135 118
11 Rodriguez,Leroy 51:49.3 8:20 145 127 Alton TX
12 Padilla,Marco 53:28.8 8:36 172 142
13 Bookout,Todd 54:29.7 8:46 193 161 Edinburg TX
14 Alkan,Ersan 54:32.4 8:47 194 162
15 Diaz,Jonathan 56:51.1 9:09 235 193
16 Rodriguez,Jose 57:08.4 9:12 242 200
17 Gonzalez,Ricardo 57:16.8 9:13 248 205 Brownsville TX
18 Child,Bryan 58:03.9 9:21 265 213
19 Lopez,Kenny 59:27.0 9:34 300 234
20 Longoria,Rick 59:33.6 9:35 303 237
21 Mendoza,,Francisco 1:00:05.4 9:40 314 246 Harlingen TX
22 Campos,Mario 1:00:21.9 9:43 320 250
23 Cortez,Richard 1:00:23.3 9:43 321 251 Mcallen TX
24 Perez,Diego 1:00:50.9 9:48 328 256
25 Kicklighter,Jeffrey S. 1:00:58.5 9:49 332 259
26 Mchenry,Yonne 1:03:26.9 10:13 387 291
27 Hale,Brian 1:04:26.9 10:22 415 304
28 Tristan,Desiderio 1:06:12.1 10:39 450 325
29 Pena,Roberto 1:06:36.6 10:43 459 332
30 Esquivel,Noe 1:07:07.3 10:48 477 342 Olmito TX
31 Cruz,Joey 1:08:50.2 11:05 501 350
32 Martinez,Jeremy 1:09:20.0 11:09 508 355
33 Longoria,David 1:12:03.7 11:36 560 382 Mission TX
34 Cantu,Ulric 1:14:07.3 11:56 588 395
35 Casarez,Frank 1:14:13.4 11:57 591 397 Mcallen TX
36 Martinez,Josue A. 1:15:24.4 12:08 606 405
37 Montalvo,Mario 1:17:10.9 12:25 629 414
38 Alanis Rios,Brian 1:27:58.3 14:09 707 439
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Cherop,Kibet 30:35.9 4:55 1 1
2 Kaloki,Christopher 35:19.3 5:41 7 7
3 Santos,Edwin E. 42:35.0 6:51 44 39
4 Rivera,Eduardo Conde 44:20.6 7:08 52 46
5 Manzano,Miguel 46:27.1 7:29 77 68 Laguna Vista TX
6 Glascock,Jason 46:46.6 7:32 83 74 SO.Padre Island TX
7 Sampayo,Daniel 47:41.0 7:40 94 83
8 Morales,Jl 48:16.9 7:46 102 90
9 Sandoval,Erick 48:22.6 7:47 103 91
10 Moreno,Salvador 50:25.9 8:07 122 107
11 Espinoza,Francisco 52:52.9 8:31 163 137
12 Paffen,Padraic 53:36.4 8:38 177 147
13 Munguia,Rafael 53:38.0 8:38 178 148
14 Cantu,David 53:49.5 8:40 183 153 Brownsville TX
15 Torgesen,Brian 54:34.3 8:47 195 163 Brownsville TX
16 Requenez,Daniel 55:36.8 8:57 218 182 Mission TX
17 Garza, JR.,Ramiro 56:12.3 9:03 227 187 Edinbyrg TX
18 Santiago,Obed 57:06.9 9:11 241 199 Mission TX
19 Anguiano,Miguel 57:10.8 9:12 245 202 Brownsville TX
20 Barrera,Julian Salinas 57:13.5 9:13 246 203
21 Balderas,Luis 57:52.9 9:19 261 211 Brownsville TX
22 Perry,James 58:56.6 9:29 287 224
23 Vela,Eddie 1:00:50.6 9:47 327 255
24 Vela,Ramiro 1:00:56.4 9:48 331 258
25 Fernandez,Matt 1:01:07.8 9:50 337 262
26 Villasenor Arjona,Alberto 1:01:41.3 9:56 354 270
27 Morton,Jake 1:02:32.1 10:04 370 280
28 Cienega,Juan N. 1:02:56.3 10:08 378 285
29 Lumamra,Rodney 1:03:19.3 10:11 386 290 Harlingen TX
30 Carstetter,John 1:03:59.1 10:18 398 296
31 Gutierrez,Michael A. 1:04:26.2 10:22 414 303
32 Rios,Hector 1:04:46.2 10:25 422 309 Mercedes TX
33 Jaime,Kevin 1:05:21.5 10:31 434 315 Pharr TX
34 Portillo,Ricardo 1:05:55.0 10:36 446 323
35 Enloe,Tracy 1:06:08.5 10:39 449 324
36 Wilkerson,Anthony 1:06:30.7 10:42 456 329
37 Enriquez,Nelson 1:06:54.7 10:46 469 337
38 Saeno,Oscar 1:08:42.0 11:03 498 349
39 Trevino,Edwardo 1:12:01.3 11:35 559 381
40 Prado,Gerardo 1:13:05.3 11:46 572 388 Edinburg TX
41 Sheldon, JR.,Robert 1:13:07.0 11:46 573 389 Laguna Vista TX
42 Reyna,Jaime 1:13:47.0 11:52 584 392
43 Wilson,Joseph 1:14:08.7 11:56 589 396 Elsa TX
44 Ortiz,Lazaro 1:14:37.8 12:01 596 400 Brownsville TX
45 Gonzalez,Gustavo 1:15:16.2 12:07 603 403 San Benito TX
46 Chapa,Sergio 1:17:58.1 12:33 641 416 Harlingen TX
47 Chavez,Gilbert 1:19:58.2 12:52 661 423 Port Isabel TX
48 Maldonado,Angel 1:21:29.5 13:07 674 429
49 Sanchez,Miguel 1:29:56.7 14:28 715 441 Brownsville TX
50 Tahuil Garza,Artu 1:33:35.1 15:04 722 444
51 Cavazos,Gerardo 1:34:03.2 15:08 727 448 Weslaco TX
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Ariga,Steve 31:55.4 5:08 4 4 Zacatecas ME
2 Bautista Galvan,Francisco Javier 39:34.5 6:22 23 21 H. Matamoros TA
3 Clark,Scott 43:52.2 7:04 50 44 Harlingen TX
4 Rodriguez,Diego 45:06.1 7:15 59 53 Alamo TX
5 Padilla,Rolando 45:07.4 7:16 60 54 Los Fresnos TX
6 Farmen,Justin 46:05.1 7:25 71 62
7 Galvan,Servando 46:26.1 7:28 76 67
8 Uribe,Jose 46:35.7 7:30 79 70
9 Ramirez,Roy 47:06.7 7:35 86 76 San Antonio TX
10 Sandoval,Felix 48:58.2 7:53 109 96 Donna TX
11 Romeros,Zasha 50:32.0 8:08 127 111
12 Matlock,Scott 50:33.9 8:08 129 113 Harlingen TX
13 Sullivan,Earl 51:03.5 8:13 134 117
14 Degollado,Juan 51:11.1 8:14 136 119
15 Carmichael,Kurtis 51:45.2 8:20 144 126
16 Sanchez,Ramon 52:49.9 8:30 162 136
17 Ortiz,Jessie 53:17.2 8:35 168 139
18 Arregoitia,Nabor 53:32.7 8:37 175 145
19 Yanez,Evan 53:38.2 8:38 179 149
20 Reyna Ii,Rudy 54:12.1 8:43 188 158 Mission TX
21 Argyelan,Gyorgy 54:43.6 8:48 199 167 Harlingen TX
22 Garcia,Cesar 55:10.1 8:53 211 177
23 Rios,Roberto 55:13.6 8:53 212 178
24 Rodriguez,Jaime 55:48.5 8:59 220 184 La Feria TX
25 Arredondo,Omar 57:10.1 9:12 243 201
26 Perez,Oscar 57:14.2 9:13 247 204
27 Gomez,Oscar 57:55.2 9:19 262 212
28 Robles,Scott 58:27.0 9:24 275 217 Mission TX
29 Blackmore,Enrique 58:29.1 9:25 276 218
30 Perez-esparza,Jose De Jesus 59:13.1 9:32 293 228 H. Matamoros TA
31 ,Oscar Gomez 59:37.5 9:36 304 238 TX
32 Barron,Victor 1:00:00.5 9:39 313 245 Rancho Viejo TX
33 Vos,Frank 1:00:19.7 9:43 319 249
34 Lopez Aguirre,Luis A. 1:01:41.2 9:56 353 269
35 De La Garza,Enrique 1:01:56.0 9:58 359 274
36 Rolon,Eduardo 1:02:02.1 9:59 361 275
37 Garcia,Joel 1:02:15.6 10:01 366 278 San Benito TX
38 Pelton,Warren 1:02:29.3 10:03 368 279
39 Salinas,J D 1:03:30.6 10:13 389 292
40 Martinez,Jarrod 1:03:59.9 10:18 399 297
41 Vazquez Fernandez,Juan Salvador 1:04:08.3 10:19 402 299
42 Campos,Julio 1:04:19.7 10:21 407 301
43 Sada,Carlos 1:05:36.3 10:33 443 320
44 De La Garza,Enrique 1:06:29.4 10:42 454 328
45 Guerrero,Vicente 1:06:38.1 10:43 461 333
46 Grimaldo,Sergio Andres 1:06:44.2 10:44 465 336
47 Alardin,Jaime 1:07:00.8 10:47 470 338 Brownsville TX
48 Luna,Richard J. 1:07:03.0 10:47 473 340
49 Segura,David 1:07:29.7 10:52 485 344
50 Jimene Rdz,Arturo 1:09:08.1 11:08 504 352
51 Rodriguez,Jose A. 1:10:47.5 11:24 536 371 Mission TX
52 Cardoza,Alejandro 1:10:49.6 11:24 537 372
53 Alvarez,Pedro 1:13:25.9 11:49 577 390 San Benito TX
54 Padilla,Hector Rodriguez 1:13:36.7 11:51 581 391
55 Farias,Roberto 1:13:48.1 11:53 585 393
56 Rivera-reyna,Armando 1:15:00.9 12:04 598 402 Monterrey NL
57 Garcia,Hector R. 1:16:29.3 12:19 618 410
58 Garza,Michael 1:21:58.9 13:12 677 430 Mission TX
59 Espinoza,Miguel 1:23:11.9 13:23 684 431 Edinburg TX
60 Aguilar,Ezequiel 1:26:29.0 13:55 699 436
61 Cruz,Norman 1:27:22.6 14:04 704 438 Los Fresnos TX
62 Escobedo,Enrique 1:28:14.6 14:12 708 440 Brownsville TX
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Rodriguez,Xavi 38:28.8 6:12 15 13
2 Franco,Sergio Cruz 39:16.1 6:19 21 19
3 Mendoza,Basilio 39:25.2 6:21 22 20
4 Gibson,Wesley 42:00.8 6:46 41 36
5 Tamez,Luis 44:29.3 7:10 54 48
6 Luna Hernandez,Lucio 46:07.7 7:25 73 64
7 Huerta Iv,Antonio 46:16.0 7:27 74 65
8 Johnstone,Bruce 46:38.7 7:30 80 71 Harlingen TX
9 Mcginniss,Daniel 46:42.9 7:31 81 72 Edinburg TX
10 Lopez-cisneros,Gerardo 48:08.3 7:45 101 89 H. Matamoros TA
11 Huizar,Francisco 51:16.2 8:15 137 120
12 Sanchez,Carlos 51:17.8 8:15 139 122
13 Salvo,Jorge 51:29.1 8:17 142 124 Edinburg TX
14 Voggesser,David 51:57.2 8:22 148 130
15 Adair,James 52:02.4 8:22 149 131 Harlingen TX
16 Reyes,Octavio 52:45.1 8:29 161 135
17 Solis,Felix 53:06.0 8:33 167 138
18 Abrego,Ray 53:26.2 8:36 171 141 Los Fresnos TX
19 Morales,Martin 54:02.6 8:42 186 156
20 Alfaro,Armando 54:15.1 8:44 190 159
21 Gaither,Jim 55:14.9 8:53 213 179 Harlingen TX
22 Johnson,Mike 57:17.6 9:13 249 206 Brownsville TX
23 Martin,Ruben 58:49.1 9:28 280 220 Brownsville TX
24 Holler,Shawn 59:19.2 9:33 297 231 Lahuna Vista TX
25 Wood,Charlie 59:48.9 9:38 309 242 Harlingen TX
26 Montoya,Javier 1:00:53.0 9:48 330 257
27 Alvarado,Julian 1:01:03.2 9:50 335 261
28 Vela,Freddy 1:01:11.6 9:51 340 263 Brownsville TX
29 Salazar,Martin 1:01:12.7 9:51 341 264
30 Hinojosa,Daniel 1:01:36.7 9:55 352 268 San Antonio TX
31 Garza,Ricky 1:04:20.3 10:21 410 302
32 Yost,James R. 1:04:33.0 10:23 418 305
33 Chapa,Oscar 1:05:14.7 10:30 433 314 Port Isabel TX
34 Martinez,Hazael 1:06:32.1 10:42 458 331
35 Jackson,Phil 1:08:32.7 11:02 496 348 SO.Padre Island TX
36 Cantu-adriazola,Humberto 1:08:57.9 11:06 502 351
37 Winton,Bryan 1:09:44.3 11:13 518 361
38 Guerra,Elias 1:10:32.5 11:21 532 368
39 Loya,Roberto 1:12:20.5 11:39 562 383 Rio Hondo TX
40 Amaro,Mario 1:14:29.6 11:59 593 399
41 Deysey,Peter 1:15:21.6 12:08 605 404 Brownsville TX
42 Mosqueda,Albert 1:16:16.9 12:17 617 409
43 Ruiz,Sotero 1:20:59.5 13:02 671 427
44 Mendez,Miguel Juarez 1:33:38.0 15:04 723 445
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Time Pace Place by Sex City Country
1 Zapata,Manuel Lara 41:56.4 6:45 40 35
2 Garza,Alberto 44:09.5 7:06 51 45 Donna TX
3 Sandoval, JR.,Pablo 45:47.6 7:22 68 61 Donna TX
4 De La Garza,Anibal 46:28.3 7:29 78 69
5 Rios,Jaime 46:44.2 7:31 82 73
6 Zepeda Torres,Jose 47:08.3 7:35 87 77 H. Matamoros TA
7 Godina,Rodrigo 47:10.0 7:35 88 78
8 De La Paz,Ramon 47:32.8 7:39 92 81 Kingsville TX
9 Duran,Gerardo 47:42.6 7:41 95 84 Reynosa TA
10 Santoyo,Robert 48:28.0 7:48 105 93
11 Calderon,Gabriel 49:27.5 7:58 115 101
12 Schwarz,Butch 49:38.9 7:59 117 102
13 Goodrich,Barry 50:17.6 8:06 121 106
14 Johnson,Gerald 50:36.0 8:09 130 114 Brownsville TX
15 Sanchez,Ruben 50:56.7 8:12 133 116
16 Izaguirre,Juan 52:34.1 8:28 159 134 Brownsville TX