Port Isabel Chamber of Commerce 25th Annual Longest Causeway Run
Photos: <Walk-Run on Bridge> <Finishline> <Awards>
Photo Purchase: <Walk-Run on Bridge> <Finishline> <Awards>
January 10, 2009
Results by iaapweb.com  
Software by ChuckScore  
Male Unknown 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99
Female 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79
Top Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Kandice,Charles 806 29:44.9 4:47 1 1 El Reno OK
2 Korir,Elisha 974 30:02.1 4:50 2 2
3 Cherop,Kibet 805 30:32.8 4:55 3 3 Zapata TX
Go to Top
Top Female
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Hunter-Galvan,Liza 1055 36:18.0 5:50 12 1 San Antonio TX
2 Suareza Briones,Nora Edith 847 39:51.6 6:25 39 2
3 Terry,Tricia 989 40:04.0 6:27 40 3 Mc Allen TX
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Slate,Larry 612 1:04:39.7 10:24 572 415 SO. Padre Island TX
Go to Top
1-13 Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Bernal,Eleazar 1081 40:30.3 6:31 44 41 Pharr TX
2 Dominguez,Jesus 824 45:54.6 7:23 100 91 Mercedes TX
3 Palomarez,Andy 1053 47:01.8 7:34 115 106 Mercedes TX
4 Baena,Haldo 61 48:39.6 7:50 140 126 Harlingen TX
5 Vasquez,Martin 834 48:50.7 7:52 142 128 Mercedes TX
6 Palmos,Cesar 482 49:16.4 7:56 161 143 Harlingen TX
7 Gomez,Zach 1043 50:09.8 8:04 178 155 Mercedes TX
8 Fernandez,Alejandro 877 51:18.8 8:15 197 170 Alamo TX
9 Villanueva,Austin 684 51:41.9 8:19 205 176 Santa Rosa TX
10 Cantu,Christian 94 51:45.6 8:20 209 180 Corpus Christi TX
11 Abrego,Steven 5 53:23.7 8:36 242 204 Los Fresnos TX
12 Lambert,Austin 337 54:08.4 8:43 264 221 Harlingen TX
13 Elder,Bryan 175 54:26.7 8:46 272 225 Harlingen TX
14 Palmos,Bobby 481 56:01.9 9:01 319 255 Harlingen TX
15 Reyes,John Michael 530 57:06.9 9:11 344 272 Mcallen TX
16 Daniel,Cade 140 58:54.9 9:29 414 320 Port Isabel TX
17 Martinez,Isaiah 391 1:01:27.7 9:53 488 363 Port Isabel TX
18 Barrera,Marcus B. 962 1:03:09.8 10:10 528 388 Donna TX
19 Cantu,Porfirio 98 1:03:44.6 10:15 541 398 Laguna Vista TX
20 Lagrange,David 334 1:04:26.2 10:22 568 413 Mission TX
21 Boles,Jeffrey 74 1:07:26.0 10:51 639 443 Harlingen TX
22 Benitez,Robbie 70 1:07:46.5 10:54 647 447 Harlingen TX
23 Puente,Martin 513 1:08:07.9 10:58 657 452 Port Isabel TX
24 Peynado,Matthew 537 1:12:16.5 11:38 741 497 Mercedes TX
25 Garcia,Jonathan 221 1:12:20.9 11:39 744 499 San Benito TX
26 Alcala,Sosiah 781 1:12:46.4 11:43 753 503 San Benito TX
27 Torres,Ricardo 650 1:14:49.1 12:02 781 511 Rancho Viejo TX
28 Martinez,Carlos 387 1:18:30.0 12:38 825 525 Monterrey, Nl ME
29 Arnold,Gregory 44 1:19:51.4 12:51 838 530 Rancho Viejo TX
30 De Leon,Marc Anthony 152 1:25:58.0 13:50 876 540 San Juan TX
31 Jee,Jamahl 764 1:32:07.3 14:49 897 550 Laguna Vista TX
32 Galicia,Marcelo 226 1:38:04.7 15:47 913 554
33 Vasquez,Christopher 673 1:38:32.8 15:52 914 555 Port Isabel TX
34 Lopez,Marco 1052 1:56:57.0 18:49 922 558
Go to Top
14-18 Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 De La Garza,Alex 985 34:01.1 5:28 7 7 Mercedes TX
2 Ibarra,Hansel O. 898 36:02.0 5:48 11 11
3 Escobar,Angel 832 36:22.1 5:51 13 12 Mercedes TX
4 Garcia,Frank 1085 36:23.4 5:51 14 13
5 Gana,Joey 1078 36:50.3 5:56 17 16 San Juan TX
6 Orozco,Luis Eduardo 837 36:51.5 5:56 18 17
7 Villanueva,Ivan 897 37:57.8 6:07 19 18
8 Izaguirre,P.S. 987 37:58.6 6:07 20 19 Mercedes TX
9 Aguilera,Luis 9 38:24.7 6:11 25 24 Port Isabel TX
10 Torres,Juan 825 38:29.0 6:12 27 26 Hidalgo TX
11 Fernandez,Sylvester 789 38:55.2 6:16 28 27 Port Isabel TX
12 Gonzalez,Jesus 1079 39:03.7 6:17 29 28 La Blanca TX
13 Lozoya,Alfonso 373 39:09.0 6:18 30 29 Harlingen TX
14 Guillen,David 876 39:10.5 6:18 31 30 Los Fresnos TX
15 Dominguez,Joseph 827 39:34.9 6:22 35 34 Mercedes TX
16 Lozano,Lucas 907 39:49.0 6:24 38 37 Edinburg TX
17 Fierro,Armando 187 40:40.1 6:33 45 42 Port Isabel TX
18 Martinez, JR.,Mike 398 41:01.9 6:36 51 48 La Feria TX
19 Vargas,Benny 872 42:12.1 6:47 54 50 Los Fresnos TX
20 Mendoza,Samuel 899 42:25.2 6:50 56 52 Mission TX
21 Rodriguez,Jaime 556 42:35.1 6:51 59 55 Port Isabel TX
22 Moya,Raymundo 447 42:39.1 6:52 60 56 Los Fresnos TX
23 Carmona,Gregorio 913 43:13.5 6:57 64 58 La Feria TX
24 Arellano,Joe 1083 43:29.4 7:00 68 62 Edcouch TX
25 Murillo,Jose 454 43:32.0 7:00 70 64
26 Jimenez,Andres 312 45:09.2 7:16 84 76 San Benito TX
27 Vargas,Angel 873 45:10.0 7:16 85 77 Los Fresnos TX
28 Garcia,Ignacio 218 45:28.8 7:19 92 83 Port Isabel TX
29 Maltos,Jose 378 45:48.0 7:22 97 88 Mission TX
30 Gonzalez,Pete 909 46:06.4 7:25 104 95 Corpus Christi TX
31 Rosa,Danny 1082 46:51.6 7:32 112 103 Santa Rosa TX
32 Barron,Trevor 998 46:53.0 7:33 113 104 Bethel Park PA
33 Gutierrez,Daniel 1080 46:56.5 7:33 114 105 Pharr TX
34 Garza,Matthew 238 47:11.8 7:36 122 113
35 Madrigal,Paul 896 47:19.8 7:37 125 115 Mission TX
36 Martinez,Freddy 390 48:32.3 7:49 138 125 Brownsville TX
37 Tovar,Cesar L. 1016 49:40.2 8:00 166 147 Hidalgo TX
38 Garcia,Roy 1015 49:45.5 8:00 168 149 Pharr TX
39 Amaro,Raul 30 49:50.5 8:01 170 151 Harlingen TX
40 Davila Jr.,Javier 1061 50:15.3 8:05 181 158 Harlingen TX
41 Garcia,Michael 227 50:33.0 8:08 186 162 San Benito TX
42 Aleman,David 20 50:35.3 8:08 189 163 Mission TX
43 Melendez Jr.,Ismael 1018 50:49.4 8:11 192 166 Pharr TX
44 Alvarado,H. J. 990 51:01.6 8:13 195 168 Mercedes TX
45 Winton,Tyler 713 51:20.4 8:16 199 171 La Feria TX
46 Trevino,Alejandro 654 51:34.4 8:18 200 172 Mission TX
47 Vergara,Roberto 1059 51:37.9 8:19 201 173 Edinburg TX
48 Vergara,Ricardo 1060 51:37.9 8:19 202 174 Edinburg TX
49 Flores,Jacob 195 51:43.7 8:19 206 177 San Benito TX
50 Velasquez,Alfredo 677 51:44.5 8:20 207 178 Harlingen TX
51 Lozano,Rogelio 369 51:45.2 8:20 208 179 Harlingen TX
52 Mujica,Eduardo 448 51:51.0 8:21 211 181 Harlingen TX
53 Ghaddar,Tarek 249 52:02.8 8:23 215 185 Harlingen TX
54 Salazar,Jaime 578 52:40.3 8:29 228 194 Brownsville TX
55 Jackson,James 308 53:03.0 8:32 234 198 Brownsville TX
56 Hernandez,Martin 288 53:03.0 8:32 235 199 Port Isabel TX
57 Cortez,Marcus 1065 53:26.1 8:36 244 206 Port Isabel TX
58 B. (can't read last,Danny 1039 53:26.9 8:36 245 207 Port Isabel TX
59 Mayorga,Tony 405 53:31.7 8:37 246 208 Los Fresnos TX
60 Alvarado,Daniel 25 53:51.7 8:40 253 213 Brownsville TX
61 Rodriguez,Gabriel R. 1076 54:00.0 8:41 258 216 Brownsville TX
62 Gonzales,Aaron 256 54:05.7 8:42 262 219 San Benito TX
63 Rodriguez,Daniel 1077 54:07.4 8:43 263 220 Brownsville TX
64 Mendoza,Andoni 885 54:08.6 8:43 265 222 Harlingen TX
65 Alvarez,Adan 26 55:14.1 8:53 292 235 Harlingen TX
66 Cisneros,Zeke 875 55:20.6 8:54 294 236 Los Fresnos TX
67 Ballejos,Jared 63 55:36.3 8:57 298 239 Harlingen TX
68 Saenz II,Jorge E. 886 55:40.5 8:58 301 242 Donna TX
69 Lozano,Chuy 367 55:48.7 8:59 307 246 Harlingen TX
70 Bedolla,Luis 67 56:16.8 9:03 324 257 Harlingen TX
71 Alcala,Isaac 779 56:37.7 9:07 332 263 San Benito TX
72 Serrata,Luis 869 57:13.6 9:13 350 277 Brownsville TX
73 Trevino,Ernie 659 57:32.8 9:16 362 286 Alton TX
74 Lopez,Luis 830 57:53.4 9:19 370 291
75 Hemer,Joseph 735 58:25.1 9:24 390 304
76 Reyes,Luis 531 58:33.9 9:25 397 308 Port Isabel TX
77 Vela,Joey 676 58:43.8 9:27 406 316 Port Isabel TX
78 Ardalani,Arez 38 59:37.7 9:36 434 335 Harlingen TX
79 Montemayor,Joel 439 59:42.3 9:36 437 337 Harlingen TX
80 Allanis Jr.,Bald 1075 59:48.2 9:37 439 339 Austin TX
81 Munoz,Phillip 451 59:49.9 9:38 440 340 Harlingen TX
82 Allen,Aron 887 59:51.7 9:38 444 341 Harlingen TX
83 Murillo,Conrac 453 1:01:15.5 9:51 481 361 Harlingen TX
84 Garza,Joseph 883 1:02:47.0 10:06 518 381 Mc Allen TX
85 Owens,Kirk 474 1:02:47.5 10:06 519 382 Port Isabel TX
86 Saunders,James 983 1:02:57.4 10:08 522 384 Harlingen TX
87 Catillo,Erik 108 1:02:59.8 10:08 523 385
88 Tamez,Paul 1017 1:02:59.8 10:08 524 386 Hidalgo TX
89 Lopez,Emilio 357 1:03:03.7 10:09 525 387 Harlingen TX
90 Mckeaver,Dane 1090 1:03:52.7 10:17 545 399 Olmito TX
91 Nieto,Anthony 458 1:03:55.4 10:17 549 402 Harlingen TX
92 Berg,Jonathan 71 1:04:20.7 10:21 565 411 Brownsville TX
93 Trevino,Joshua 661 1:04:22.3 10:22 567 412 Port Isabel TX
94 Lozano,Ramon 368 1:04:44.3 10:25 576 418 Mission TX
95 Lerma,Magdiel 345 1:04:55.9 10:27 579 419 Mission TX
96 Silva, JR.,Juan Carlos 607 1:05:50.2 10:36 595 426 Harlingen TX
97 Macias,Jose 1000 1:05:57.5 10:37 599 427
98 Helle,Troy 799 1:06:47.7 10:45 618 433 Edinburg tx
99 Oojithem,Navin 468 1:06:59.7 10:47 623 435
100 Centeno,Jose 92 1:07:10.6 10:49 629 437 Brownsville TX
101 Garza,Antonio 234 1:07:24.8 10:51 637 441 Harlingen TX
102 Broussaro,Matthew 81 1:10:16.9 11:19 706 475 Brownsville TX
103 Benitez,Mark 69 1:10:48.4 11:24 717 481 Harlingen TX
104 Crotty,Robert 137 1:11:21.0 11:29 730 489 Rancho Viejo TX
105 Garcia,Jonathan David 222 1:11:24.4 11:29 732 491 Harlingen TX
106 Castillo,Jose 1020 1:12:05.4 11:36 739 495 Mc Allen TX
107 Ramirez jr.,Rogerio 803 1:12:15.8 11:38 740 496 Port Isabel TX
108 Picazo,Michael 504 1:13:41.0 11:51 767 507 Brownsville TX
109 Mendoza,Ruben 422 1:14:18.0 11:57 774 509 Harlingen TX
110 Johnson,Matthew 318 1:15:19.2 12:07 788 513 Harlingen TX
111 Gonzalez,Pablo 262 1:15:22.6 12:08 789 514 Harlingen TX
112 Booth,Andrew 75 1:16:41.8 12:21 806 519 Harlingen TX
113 Jimenez,Pablo Andres 314 1:21:29.5 13:07 853 534 Monterreu=y ME
Go to Top
19-24 Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Romo,Alejandro 569 34:51.5 5:37 9 9 Monterrey, Nl ME
2 Ramos,Eder 1036 36:28.3 5:52 15 14 La Feria TX
3 Moran,Carlos 443 38:04.5 6:08 21 20 Monterrey, Nl ME
4 Katz,Micah 323 38:26.5 6:11 26 25 Brownsville TX
5 McKenna,David 1001 39:12.5 6:19 32 31 Mercedes TX
6 Salazar, JR.,Sergio 582 39:47.7 6:24 37 36 Alamo TX
7 Oviedo,Frieddy 817 40:27.0 6:31 43 40 Raymondville TX
8 Serna,Carlos 1014 40:45.4 6:34 46 43
9 Castillo,Gil 972 40:52.5 6:35 47 44
10 Hernandez,Carlos 821 40:58.7 6:36 49 46 Alamo TX
11 Garza,Sergio 820 41:00.1 6:36 50 47 Donna TX
12 Huebner,Benjamin 302 42:10.1 6:47 53 49 Houston TX
13 Tashima,Gary 640 46:38.5 7:30 109 100 Brownsville TX
14 Mendoza,Felix 421 47:03.7 7:34 116 107 Monterrey, Nl ME
15 Lira,Oscar 347 50:10.4 8:04 179 156 Brownsville TX
16 Dorantes,Leo 160 52:19.9 8:25 222 190 Brownsville TX
17 De Leon,Josue 151 54:00.5 8:41 259 217 Weslaco TX
18 Garcia,Rick 229 54:04.6 8:42 260 218 San Benito TX
19 Cantu,Christopher 797 54:41.6 8:48 280 228 San Antonio TX
20 Crittenden,Matthew 136 55:47.2 8:59 306 245 Laguna Vista TX
21 Colunga,Dennis 130 55:52.5 9:00 314 251 Brownsville TX
22 Schmidt,Jacob 600 57:08.3 9:12 345 273 Harlingen TX
23 Gould,Jordan 794 57:27.6 9:15 356 283
24 Perez,Jose G. 871 59:20.0 9:33 425 328 Brownsville TX
25 Benavides,Marcos 68 59:43.3 9:37 438 338 Brownsville TX
26 Salas,Keith 894 1:00:01.5 9:40 454 346 Roma TX
27 Howard,Dasean 300 1:03:16.4 10:11 530 389 Laguna Vista TX
28 Trejo,Alonso 652 1:08:32.9 11:02 665 456 Reynosa ME
29 Castillo,Roberto 740 1:09:31.2 11:11 686 466 Port Isabel TX
30 Izaguirre,Jason 866 1:13:03.7 11:45 757 506 Brownsville TX
31 Worthington,William 822 1:40:39.2 16:12 918 557 Mission TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Gardosa,Hector 928 32:22.9 5:13 6 6
2 Navarro,Heleodoro 456 34:40.9 5:35 8 8 Monterrey, Nl ME
3 Medina,Jorge 1037 39:27.3 6:21 34 33 Weslaco TX
4 Dewey,James 155 40:06.5 6:27 41 38 Brownsville TX
5 Sal,Jon Eric 1066 40:18.8 6:29 42 39 Harlingen TX
6 Lopez,Jose 359 43:55.1 7:04 73 67 Pharr TX
7 Trevino,Carlos 657 45:21.7 7:18 89 80 San Pedro Garza ME
8 Stumbaugh,Justin 631 45:35.8 7:20 93 84 Laguna Vista TX
9 Iracheth,Norman 948 45:49.9 7:23 98 89 Brownsville TX
10 Albritton,Joey 18 45:58.9 7:24 101 92 Harlingen TX
11 Guzman, JR.,Gabriel 277 46:46.3 7:32 110 101 Harlingen TX
12 Garza,Nicholas 240 47:30.6 7:39 129 118 Brownsville TX
13 Palomo,David 484 48:03.2 7:44 132 120 Harlingen TX
14 Garza,Rodney 729 48:10.4 7:45 134 122 Brownsville TX
15 Vervete,Jose Antonio 680 48:53.0 7:52 143 129 Matamoros TA
16 Ford,Jeremy 201 48:57.2 7:53 146 132 Brownsville TX
17 Lee,Paul 343 49:01.1 7:53 149 135 Washington DC
18 Kochler,Ryan 995 49:11.7 7:55 159 142 Mc Allen TX
19 Serna,Hernan 604 52:13.7 8:24 220 188 San Pedro Garza ME
20 Garcia,Vicente 231 52:21.7 8:26 223 191 Monterrey, Nl ME
21 Milne Iv,Raymond 430 53:08.8 8:33 236 200 Laguna Vista TX
22 Garza,Gabriel 840 53:36.4 8:38 248 210 Brownsville TX
23 Garza,Juan Fransicso 237 53:57.8 8:41 257 215 Brownsville TX
24 Dueser,Jamie 163 54:33.1 8:47 274 226 Yorktown TX
25 Carr,David 930 55:43.5 8:58 302 243 Mc Allen TX
26 Diaz,Jonathan 158 55:48.7 8:59 308 247 Harlingen TX
27 Mendoza, JR.,Francisco 423 55:49.0 8:59 309 248 Harlingen TX
28 Greeves,Bryan 961 55:52.4 8:59 312 249 Los Fresnos TX
29 Almansur,Jonathan 24 56:49.4 9:09 337 266 Mcallen TX
30 Loewe,Nathan 731 57:08.5 9:12 346 274 Harlingen TX
31 Abrego,Charlie 2 57:13.1 9:12 349 276 San Benito TX
32 Fernandez,Matt 1010 57:15.1 9:13 351 278
33 Ozuna,Cesar 475 58:37.7 9:26 399 310 Donna TX
34 Morales,Antonio 440 59:11.8 9:32 420 324 Monterrey, Nl ME
35 Resendez,Alfredo 526 1:00:50.7 9:47 467 352 San Benito TX
36 Hernandez,Michael 289 1:01:07.4 9:50 478 360 Brownsville TX
37 Lopez,Kenneth 1007 1:01:23.1 9:53 486 362 Brownsville TX
38 Ruiz,Edgar 844 1:03:22.0 10:12 532 391 San Juan TX
39 Herbust,Eduardo 1006 1:03:24.7 10:12 534 393 Mc Allen TX
40 Yarrit,Cesar 939 1:03:55.1 10:17 547 401 Mc Allen TX
41 Mcangus,David 407 1:04:14.8 10:20 563 409 Harlingen TX
42 De La Garza,Adrian 147 1:05:38.7 10:34 592 424 Monterrey, Nl ME
43 Rios,Stephen 542 1:07:12.8 10:49 631 438 San Antonio TX
44 Martinez,Josue A. 815 1:09:33.8 11:12 688 467 Mc Allen TX
45 Kingsbury,Eddie 771 1:09:58.9 11:16 696 470 Brownsville TX
46 Torres,Charlie 1031 1:10:12.0 11:18 702 472
47 Von Hatten,Erik 696 1:10:32.9 11:21 712 478 Brownsville TX
48 Regalado,Nephtalo 521 1:11:19.8 11:29 728 488 Brownsville TX
49 Esquivel,Noe 183 1:11:23.5 11:29 731 490 Olmito TX
50 Leal,Eduardo 1019 1:12:40.4 11:42 750 501 West Paducah KY
51 Escamilla,Mauro 179 1:15:11.9 12:06 785 512 Harlingen TX
52 Kuiper,Jason 328 1:17:09.7 12:25 814 520 Harlingen TX
53 Hesterberg,Beanchamp 292 1:19:09.4 12:44 829 526 Los Fresnos TX
54 Badeaux,Scott 60 1:19:16.7 12:45 831 527 Brownsville TX
55 Alanis - Rios,Bryan 15 1:26:17.2 13:53 878 542 Monterrey, Nl ME
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Aguilar,Osuna 12 35:18.5 5:41 10 10 Victoria ME
2 Garza,Algel 780 38:15.2 6:09 23 22 Mc Allen TX
3 Manzano,Miguel 380 43:29.1 7:00 67 61 Laguna Vista TX
4 Ybarra,Leon 721 43:49.0 7:03 71 65 Mcallen TX
5 Madrazo,German 376 43:54.7 7:04 72 66 Queretaro NT
6 De La Fuente,Miguel A. 854 44:28.6 7:09 77 70 Mc Allen TX
7 Sanchez,Ernesto 592 45:14.2 7:17 86 78 Brow TX
8 Glascock,Jason 252 46:02.8 7:25 103 94 SO. Padre Island TX
9 Lopez,Meme 361 47:08.4 7:35 118 109 Humble TX
10 Treviño,Sigifredo 666 48:55.9 7:52 145 131 San Pedro Garza Garc Mex
11 Manzano,Jose Javier 379 50:39.6 8:09 190 164 Laguna Vista TX
12 Martinez,Carlos Alberto 388 50:44.8 8:10 191 165 Monterrey, Nl ME
13 Jaramillo,Jorge 309 50:51.6 8:11 193 167 Bro TX
14 Gorena,Michael 266 52:00.1 8:22 214 184 Mcallen TX
15 Garza,Ramiro 242 52:14.7 8:24 221 189 Edinburg TX
16 Rodriguez,Jose 767 52:43.3 8:29 229 195 Olmito TX
17 Torgesen,Brian 646 53:55.1 8:41 254 214 Brownsville TX
18 Guajardo,Daniel 269 54:23.0 8:45 269 223 Brownsville TX
19 Gripka,Mark 964 54:25.9 8:46 271 224 Brownsville TX
20 Herrera,Adam 938 55:25.8 8:55 296 237 Donna TX
21 Balderas,Luis 62 55:36.8 8:57 300 241 Brownsville TX
22 Perry,James Daniel 501 55:44.3 8:58 303 244 Harlingen TX
23 Chapa,Sergio 119 56:14.6 9:03 321 256 Harlingen TX
24 Banda,Omar 64 56:52.7 9:09 338 267 Brownsville TX
25 Villareal,Marco A, 1071 57:02.5 9:11 341 270 Port Isabel TX
26 Munguia,Rafael 903 57:05.7 9:11 343 271 Mc Allen TX
27 Campo,Jose Ernesto 891 57:17.0 9:13 352 279
28 Gonzalez,Gustavo 259 57:58.5 9:20 374 293 San Benito TX
29 Martinez,Adrian 385 58:07.9 9:21 377 295 Weslaco TX
30 Mcbee,Robert 409 58:15.0 9:22 380 298 Brownsville TX
31 Campos,Juan 89 58:38.9 9:26 401 312 Weslaco TX
32 Lalor,Mickey 336 58:39.1 9:26 402 313 Laguna Vista TX
33 Salinas B.,Julian Javier 993 58:43.7 9:27 405 315
34 Cavazos,Michael 1011 59:21.6 9:33 426 329 Weslaco TX
35 Reyna,Jaime 533 59:27.2 9:34 428 331 Bayview TX
36 Tristan,Desiderio 760 59:29.9 9:34 429 332 Harlingen TX
37 Segura,Victor 932 59:58.6 9:39 452 345 Mc Allen TX
38 Villasenor - Arjona,Alberto 692 1:01:01.2 9:49 473 357 Monterrey, Nl ME
39 Cervantes Ayala,Jose Luis 858 1:02:02.8 9:59 502 369
40 Flores,Josue 197 1:02:35.5 10:04 511 375 Brownsville TX
41 Aguirre,Gabriel 13 1:02:44.1 10:06 515 379 San Benito TX
42 Ruiz,Gabriel 571 1:02:45.7 10:06 517 380 Raymondville TX
43 Garza,Jaime 236 1:04:15.4 10:20 564 410 Harlingen TX
44 Thornton,Kyle 644 1:05:25.1 10:32 588 422 Mcallen TX
45 Garcia,Jacob 219 1:06:06.3 10:38 602 429 Donna TX
46 Lopez,Bryan 841 1:06:07.4 10:38 604 431 San Antonio TX
47 Navarro,David 455 1:06:21.2 10:41 612 432 Edinburg TX
48 Torres,Edward 1087 1:07:16.4 10:50 632 439 Weslaco TX
49 Wilson,Joseph 1035 1:07:25.5 10:51 638 442 Elsa TX
50 Villanueva,Melissa 901 1:07:42.4 10:54 645 446 La Feria TX
51 Perez,Polo 973 1:09:37.1 11:12 689 468 Mission TX
52 Oldring,Patrick 462 1:10:07.1 11:17 699 471 Brownsville TX
53 Ruiz,Mario 944 1:10:48.3 11:24 716 480
54 Maynez,Ismael 404 1:10:50.6 11:24 718 482 Monterrey, Nl ME
55 Trevino,Eduardo 658 1:11:00.7 11:26 724 485 Pharr TX
56 Amaro,Mario 29 1:16:25.5 12:18 802 516 Harlingen TX
57 Melendez,Sergio 931 1:17:22.0 12:27 817 522 Mc Allen TX
58 Bozanth,Joshua 977 1:30:12.6 14:31 892 548 Brownsville TX
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Tag Pace Place by Sex City Country
1 Kaloki,Christopher 807 31:46.6 5:07 5 5
2 Clark,Scott 125 42:27.9 6:50 57 53 Harlingen TX
3 Padilla,Rolando 478 43:25.6 6:59 65 59 Los Fresnos TX
4 Santos,Edwin 598 43:26.4 6:59 66 60 Mercedes TX
5 Ruiz,Gilbert 863 43:30.9 7:00 69 63 Brownsville TX
6 Hernandez,Sid 895 44:30.1 7:10 78 71 Raymondville TX
7 Arteaga,Noel 54 44:40.6 7:11 80 73 Burnsville MN
8 Sandoval,Felix 958 45:22.3 7:18 90 81 Donna TX
9 Quintero,Elias 515 45:25.3 7:19 91 82 Brownsville TX
10 Quiroz,Elias 969 45:46.3 7:22 95 86 Mc Allen TX
11 Conde,Martin 131 46:31.0 7:29 108 99 Harlingen TX
12 Davis, JR.,Lawrence 146 46:51.3 7:32 111 102 Brownsville TX
13 Clark,Charlie 124 47:12.4 7:36 123 114
14 Rios,Roberto 739 47:34.3 7:39 130 119 Port Isabel TX
15 Arregoitia,Nabor 47 49:03.4 7:54 152 137 Mission TX
16 Millis,Marc 428 49:19.9 7:56 162 144 SO. Padre Island TX
17 Reyna,Rudy 535 50:02.4 8:03 175 153 Mission TX
18 Garcia Jr.,Nick 1028 50:09.1 8:04 177 154 Brownsville TX
19 Vazquez,Javier 674 50:20.8 8:06 183 160 Harlingen TX
20 Perez,Jose De Jesus 494 51:54.5 8:21 212 182 Matamoros TA
21 Gonzalez,Juan Carlos 743 52:06.7 8:23 218 186 Mcallen TX
22 Alaniz,Manuel 17 52:24.6 8:26 225 192 Edinburg TX
23 Moreno,Salvador 445 53:18.5 8:35 239 202 Mcallen TX
24 Medrano,Felix Aguilar 857 53:24.0 8:36 243 205
25 Abrego, JR.,David 6 54:40.8 8:48 278 227 Brownsville TX
26 Lebow,Dennis 342 55:30.9 8:56 297 238 Brownsville TX
27 Guerrero,Carlos 273 56:01.1 9:01 318 254 Reynosa ME
28 Garza,Richard 744 56:18.9 9:04 326 258 Mcallen TX
29 Barron,Victor 66 56:28.6 9:05 329 260
30 Osuna,Carlos 471 56:56.2 9:10 339 268 Victoria Mex
31 Anguiano,Miguel 35 57:36.7 9:16 363 287 Brownsville TX
32 Argyelan,Gyorgy 41 57:53.5 9:19 371 292 Seabrook TX
33 Matlock,Scott 403 58:08.6 9:21 378 296 Harlingen TX
34 Closer,Michael 882 58:17.0 9:23 381 299 Mercedes TX
35 Martinez,Trey 396 58:49.8 9:28 410 318 Brownsville TX
36 Daniel,Chris 737 58:55.0 9:29 415 321 Port Isabel TX
37 Flaig,Anthony 189 59:02.9 9:30 418 323 Laguna Vista TX
38 Olivares,Lorenzo 976 59:54.0 9:38 447 342 La Feria TX
39 Ortegon,Steven 890 1:00:17.9 9:42 460 348 Harlingen TX
40 Garcia,Walter 232 1:00:57.4 9:49 470 354 Mercedes TX
41 Ortiz,Jesse 865 1:00:58.3 9:49 472 356 Rio Hondo TX
42 Rolon,Eduardo 566 1:01:31.4 9:54 489 364 Monterrey, Nl ME
43 Ybarra,Arnold 720 1:01:37.2 9:55 493 365 Weslaco TX
44 Maza,Ryan 406 1:01:57.1 9:58 499 368 Laguna Vista TX
45 Mire,Matt 431 1:02:15.6 10:01 506 371 Weslaco TX
46 Lopez,Marco 360 1:02:21.3 10:02 507 372 Brownsville TX
47 Gonzalez,Jaime 859 1:03:52.9 10:17 546 400
48 Salinas Iii,J D 588 1:04:00.1 10:18 556 404 Mcallen TX
49 Grimaldo,Sergio 268 1:04:39.8 10:24 573 416 Brownsville TX
50 Alardin,Jaime 792 1:07:48.2 10:55 651 448 Brownsville TX
51 Guajardo,Juan 271 1:07:50.4 10:55 652 449 Brownsville TX
52 Arrieta,Mauricio 992 1:07:55.6 10:56 653 450 Mission TX
53 Campos,Julio 90 1:08:07.1 10:58 655 451 Brownsville TX
54 Sims,Creg 608 1:08:22.9 11:00 660 454 Port Isabel TX
55 Rios,Hector 540 1:08:27.6 11:01 662 455 Mercedes TX
56 Alvarez,Pedro 28 1:08:33.6 11:02 666 457 San Benito TX
57 Segura,David 603 1:08:35.4 11:02 667 458 Brownsville TX
58 Garcia,Andres 970 1:09:03.2 11:07 679 463 Port Isabel TX
59 Cantu,Juan 96 1:09:54.7 11:15 694 469 Brownsville TX
60 Rivera,Rene 927 1:10:54.4 11:25 722 483 San Benito TX
