Port Isabel Longest Causeway Run
January 9, 2010
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Keating,Westly 315 29:42.0 29:42.0 4:47 1 1 Edinburg TX
2 Kipserem Cherop,Alfred 684 30:05.1 30:05.1 4:50 2 2 Kenya
3 Soncook,Shadrack 588 31:54.3 31:54.3 5:08 3 3
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ngetich,Hyvon 682 35:06.4 35:06.4 5:39 7 1 kenya
2 Rono,Janet 683 35:44.7 35:44.4 5:45 8 2 kenya
3 Arzola,Debbie 914 37:15.6 37:15.3 6:00 13 3 Allen TX
Go To Top
1-13 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gugala,Joe 249 44:19.5 44:13.5 7:07 57 49 Austin TX
2 Palmos,Cesar 459 46:26.7 46:21.1 7:28 80 68 Harlingen TX
3 Abrego,Steven 5 53:46.9 53:32.1 8:37 197 160 Los Fresnos TX
4 Anderson,Joshua 24 1:02:09.5 1:02:00.1 9:59 377 270 Harlingen TX
5 De La Rosa,Samuel 133 1:04:34.0 1:03:46.6 10:16 430 305 Harlingen TX
6 Palmos,Jose 460 1:08:05.7 1:07:45.0 10:54 489 329 Harlingen TX
7 Peynado,Matheo 520 1:09:14.9 1:09:03.0 11:07 513 345 Mercedes TX
8 Palmos,William 463 1:11:02.6 1:10:42.1 11:23 544 361 Halingen TX
9 Peynado,Marcus 519 1:12:34.3 1:12:22.0 11:39 568 368 Mercedes TX
10 Deleon,Marc Anthony 136 1:12:50.2 1:12:41.3 11:42 572 371 San Juan TX
11 Wilson,Dylan 650 1:16:06.3 1:15:19.9 12:07 596 383 Laguna Vista TX
12 Lugo,Jonathan 892 1:18:55.5 1:18:34.3 12:39 614 392 Mission TX
13 Martinez, JR.,Stevan 386 1:20:32.8 1:19:44.4 12:50 622 395 Rio Hondo TX
14 Peynado,Lucas Noah 518 1:20:47.7 1:20:25.2 12:57 629 397 Mercedes TX
15 Collins,Dodge 827 1:20:53.0 1:20:44.1 13:00 631 398 Fort Worth TX
16 Reyes,Ayden 512 1:40:55.3 1:40:00.5 16:06 682 419 Brownsville TX
17 Yanez,Jesse 656 1:44:11.1 1:44:01.4 16:44 687 421 Harlingen TX
Go To Top
14-18 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Villanueva,Ivan 944 34:05.0 34:04.6 5:29 5 5 Mission TX
2 Caballero,Daniel 882 36:09.2 36:07.3 5:49 9 7 Pharr TX
3 Delgado,Refugio 736 37:04.4 37:03.0 5:58 11 9 Alamo TX
4 Cardenas,Juan 80 37:09.7 37:04.8 5:58 12 10 Los Fresnos TX
5 Fierro,Armando 738 37:32.0 37:31.6 6:02 14 11 Port Isabel TX
6 Fernandez,Sylvester 889 37:59.2 37:52.3 6:06 16 13 Port Isabel TX
7 Acevedo,Jose 921 38:46.2 38:12.6 6:09 18 15
8 Aguilera,Luis Miguel 7 38:28.8 38:28.0 6:11 19 16 Port Isabel TX
9 Moreno,Tomas 723 38:29.6 38:28.9 6:12 21 18 Rio Hondo TX
10 Moya,Raymundo 428 39:08.6 39:02.7 6:17 24 21 Los Fresnos TX
11 Ibara,Hansel 942 39:26.8 39:26.2 6:21 25 22
12 Mancha,Daniel 373 40:01.3 39:59.6 6:26 27 24 San Juan TX
13 Rodriguez,Joel 540 40:13.7 40:13.5 6:28 29 26 Weslaco TX
14 Hernandez,Gerardo 894 40:43.7 40:43.6 6:33 31 28 Los Fresnos TX
15 Hinojosa,David 923 41:19.4 40:46.4 6:34 32 29
16 Vargas,Remy 630 42:10.5 42:05.4 6:46 40 35 Los Fresnos TX
17 Vargas,Angel 629 42:12.9 42:07.4 6:47 42 36 Los Fresnos TX
18 Lopez,Enrique 803 42:42.1 42:30.1 6:50 43 37 San Benito TX
19 Elliott,Seth 663 43:27.2 42:56.8 6:55 46 40 Olmito TX
20 Winton,Tyler 651 43:46.2 43:36.7 7:01 51 44 La Feria TX
21 Rangel,David 725 44:52.7 44:17.1 7:08 58 50 San Benito TX
22 Rodriguez,James 966 44:58.9 44:23.6 7:09 60 51 Lozano TX
23 Urbis,Scott 625 45:06.7 45:01.9 7:15 67 56 Brownsville TX
24 Garcia,Ignacio 193 45:25.9 45:24.1 7:18 71 59 Port Isabel TX
25 Garcia,Angel 189 46:46.1 46:27.5 7:29 81 69 Donna TX
26 Alvarado,Adan 16 46:43.2 46:43.2 7:31 83 71 Harlingen TX
27 Lozano,Rogelio 364 46:53.2 46:46.9 7:32 84 72 Harlingen TX
28 Roque,Xavier 551 46:58.1 46:57.7 7:33 86 74 Harlingen TX
29 Porras,Abel 487 47:49.2 47:00.9 7:34 88 76 Harlingen TX
30 Briseno,Julio 737 47:54.6 47:53.0 7:42 98 84 Alamo TX
31 Besolla,Luis 50 48:26.4 48:19.6 7:47 105 88 Harlingen TX
32 Canales,Ryan 791 48:23.0 48:20.0 7:47 106 89 La Feria TX
33 Trujano,Alex 793 48:21.9 48:21.8 7:47 108 91 Brownsville TX
34 Ramierz,Javier 777 48:23.1 48:22.5 7:47 109 92 San Benito TX
35 Ramirez Iii,Jose 776 48:25.8 48:24.1 7:47 110 93 San Benito TX
36 Ramirez,Robert 786 48:30.9 48:28.9 7:48 113 95 Los Fresnos TX
37 Orta,Luis 780 48:33.4 48:32.4 7:49 114 96 San Benito TX
38 Navarro,Nathaniel 787 48:33.9 48:32.9 7:49 115 97 Brownsville TX
39 Cano,James 74 50:04.8 50:03.1 8:03 136 112 Harlingen TX
40 Morales,Jesus 929 50:05.5 50:04.3 8:03 137 113 Port Isabel TX
41 Zamora,Michael 666 50:22.3 50:16.2 8:05 138 114 Brownsville TX
42 Villa,Marco 724 51:09.5 50:33.9 8:08 143 118 Harlingen TX
43 Gonzales,Ryan 790 51:04.6 51:01.8 8:13 151 123 La Feria TX
44 Nieto,Anthony 437 52:18.3 52:12.9 8:24 167 136 Harlingen TX
45 Dimas,Alejandro 143 52:28.2 52:22.1 8:26 169 138 Brownsville TX
46 Espinoza,Mark 819 53:53.4 52:54.1 8:31 182 148 Edinburg TX
47 Monroy,Jesus 957 53:32.6 52:57.1 8:31 184 150 Brownsville TX
48 Vela,Joey 691 54:01.6 54:00.6 8:42 205 167 Port Isabel TX
49 Montoy,Carlos 956 55:15.0 54:40.5 8:48 222 179 Brownsville TX
50 Aranda,Luis 25 55:13.0 54:57.7 8:51 231 184 Harlingen TX
51 Garcia,Enrique 804 55:14.3 55:03.1 8:52 235 187 San Benito TX
52 Garza,Juan 213 55:28.7 55:20.4 8:54 239 190 Rio Hondo TX
53 Alaniz JR.,Balde 967 56:24.9 55:30.2 8:56 245 195 Port Isabel TX
54 Mihial,Axton 411 57:28.4 56:40.8 9:07 267 208 Regina SK
55 Pina,Jose 481 57:07.5 57:00.0 9:10 275 214 Harlingen TX
56 Millan,Aaron 664 58:17.1 58:03.1 9:21 294 225 Brownsville TX
57 Ramirez,Ruben 811 1:00:16.3 59:14.5 9:32 312 239 La Feria TX
58 Osario,Gabriel 783 1:00:17.8 59:15.0 9:32 313 240 Penitas TX
59 Berg,Jonathan 49 59:57.4 59:15.0 9:32 314 241 Brownsville TX
60 Martinez,Jesus 958 1:00:16.8 59:15.9 9:32 316 242 Brownsville TX
61 Ochoa,Osiel 779 1:00:17.0 59:16.3 9:32 317 243 San Benito TX
62 Lucio,Victor 781 1:00:16.8 59:16.5 9:32 319 244 San Benito TX
63 Walper,Charles 705 1:00:05.0 59:22.5 9:33 322 246 Mission TX
64 Green,Nick 665 1:01:05.7 1:00:17.3 9:42 347 258 Port Isabel TX
65 Espinosa,Jesus Azael 163 1:00:26.1 1:00:25.5 9:43 348 259 Harlingen TX
66 Larraga,Jose 785 1:02:48.6 1:01:46.4 9:56 370 267 San Benito TX
67 Padilla,Paul 788 1:02:01.1 1:01:58.8 9:58 374 268 San Benito TX
68 Garcia,Ricky 959 1:02:30.6 1:02:02.9 9:59 378 271 Brownsville TX
69 Envanks,Davis 696 1:02:45.3 1:02:21.8 10:02 386 277 Harlingen TX
70 Santillan,Jose 575 1:02:40.7 1:02:34.1 10:04 391 279
71 Tpia,Julian 614 1:02:41.0 1:02:34.2 10:04 392 280 Harlingen TX
72 Gutierrez,Osiel 814 1:04:00.9 1:02:52.4 10:07 403 286 Edinburg TX
73 Traber,Colby 794 1:04:00.2 1:02:54.7 10:07 406 289 Harlingen TX
74 O'mata,Mary 831 1:04:01.4 1:02:56.3 10:08 408 290 Edinburg TX
75 Montemayor,Josh 792 1:04:01.7 1:03:01.6 10:09 410 291 Harlingen TX
76 Barrera,David 782 1:04:11.7 1:03:06.7 10:09 417 298 San Benito TX
77 Cerda,Rodolfo 813 1:04:10.4 1:03:08.0 10:10 421 300 Penitas TX
78 Munoz,Phillip 432 1:03:27.3 1:03:09.1 10:10 423 301 Harlingen TX
79 Reynoso,Richard 825 1:04:25.7 1:03:53.0 10:17 433 308 Mission TX
80 Rodriguez,rAFAEL 809 1:04:32.6 1:04:04.2 10:19 435 309 Edinburg TX
81 Martinez,Lodiglao 835 1:06:53.9 1:06:24.1 10:41 473 319 Mission TX
82 Garcia,Jon David 195 1:07:30.4 1:07:24.3 10:51 488 328 Harlingen TX
83 Din,Julius 817 1:08:54.8 1:07:53.6 10:56 493 333 Edinburg TX
84 Castillo,David 784 1:09:01.6 1:07:55.4 10:56 494 334 Harlingen TX
85 Trevino,Juan 946 1:09:13.1 1:08:05.2 10:57 495 335 Brownsville TX
86 Campbell,Niicholas 955 1:10:01.0 1:08:53.6 11:05 510 342 Brownsville TX
87 Eubanks,Colin 695 1:09:17.9 1:08:54.0 11:05 511 343 Harlingen TX
88 Guerrero,Christian 954 1:12:41.2 1:11:34.3 11:31 558 365 Brownsville TX
89 Johnson,Matthew 305 1:12:41.8 1:12:33.2 11:41 569 369
90 Gutierrez JR.,Jose 830 1:13:42.3 1:13:15.3 11:47 580 374 Mission TX
91 Compean,Alberto 823 1:14:20.7 1:13:48.5 11:53 586 376 Mission TX
92 Gallardo,Edgar Alan 182 1:14:09.3 1:14:04.5 11:55 587 377 Pharr TX
93 Deleon,Jacob 834 1:14:28.8 1:14:04.8 11:55 588 378 Mc Allen TX
94 Bennett Iii,Wally 48 1:16:05.8 1:15:18.7 12:07 595 382 Los Fresnos TX
95 Cantu JR.,Juan 692 1:19:36.5 1:19:15.7 12:45 619 394 Port Isabel TX
96 Silva,Eric 778 1:21:12.0 1:20:03.3 12:53 627 396 San Benito TX
97 Jin Q,Kim 302 1:25:15.7 1:24:29.2 13:36 647 405
98 Ramirez,Crespin 909 1:25:15.6 1:25:12.4 13:43 649 406 Port Isabel TX
99 De Jong,Jackson 124 1:28:38.0 1:28:38.0 14:16 660 411 Mission TX
100 Garcia,Juan Antonio 197 1:30:21.2 1:30:12.1 14:31 662 412 Harlingen TX
101 Abrego,Jason 2 1:35:07.0 1:34:47.0 15:15 667 415 Primera TX
102 Ledezma,Matthew 337 1:39:09.0 1:38:49.8 15:54 677 417 Harlingen TX
103 Arratia,Rene 29 1:40:18.2 1:39:58.3 16:05 680 418 Harlingen TX
104 Salas, JR.,Ricardo 561 1:40:16.8 1:40:10.1 16:07 683 420 Harlingen TX
Go To Top
19-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Suarez,Pedro 602 34:40.5 34:38.8 5:35 6 6 Alamo TX
2 Serna,Carlos 800 36:43.0 36:41.8 5:54 10 8 Alamo TX
3 Garcia,Frank 842 37:45.4 37:45.1 6:05 15 12 Brownsville TX
4 Hernandez,Carlos 849 38:02.3 37:57.9 6:07 17 14 Alamo TX
5 Norstad,Wesley 440 38:52.7 38:50.3 6:15 22 19 Harlingen TX
6 Castillo,Gil 906 39:00.0 38:58.6 6:16 23 20 Brownsville TX
7 Salazar, JR.,Sergio 564 39:48.9 39:47.7 6:24 26 23 Alamo TX
8 Torres,Jovanny 943 40:13.4 40:12.6 6:28 28 25 Mission TX
9 Escoba,Escoba 818 40:59.5 40:57.1 6:35 34 31
10 Garza,Sergio 801 41:30.2 41:25.3 6:40 36 33 Donna TX
11 Sosa,Martin 904 42:47.1 42:43.9 6:53 45 39 San Juan TX
12 Phaneuf,Ben 667 43:43.9 43:13.1 6:57 48 41 Brownsville TX
13 Ramirez,Mychael 498 46:23.6 45:49.7 7:23 76 64 Odessa TX
14 Castillo,Gabriel 802 46:38.9 46:20.1 7:27 79 67 Donna TX
15 Garcia,Jorge 810 48:20.0 47:18.6 7:37 91 78 Alamo TX
16 Garcia,Joel 964 48:34.9 48:33.7 7:49 116 98 Mission TX
17 Balandran,Miguel 40 49:45.2 49:37.6 7:59 126 106 Weslaco TX
18 Knight,Dorovan 907 51:19.8 50:39.6 8:09 144 119 La Feria TX
19 Hernandez,Andrew 679 51:28.4 50:53.6 8:11 148 122 Padre Island
20 Gutierrez,Omar 822 53:01.3 52:32.4 8:27 172 140 Alamo TX
21 De Leon,Josue 135 52:51.3 52:41.1 8:29 178 144 Edinburg TX
22 Dorantes,Leo 926 54:45.2 53:52.8 8:40 203 166 Brownsville TX
23 Dennes,Albert 902 54:55.1 54:01.8 8:42 207 168 Brownsville TX
24 Gould,Jordan 242 55:47.3 55:26.3 8:55 241 192 Mission TX
25 Luaces,Ralph 698 57:13.2 56:47.8 9:08 270 210 Harlingen TX
26 Coleman,Matthew 101 58:18.4 57:25.5 9:14 282 217 Louisville KY
27 Gonzalez,Mando 234 57:42.3 57:25.5 9:14 283 218 San Benito TX
28 Ballejos,Jared 42 58:33.6 58:25.6 9:24 298 229
29 Shaffer,Jeremy 579 59:09.1 59:03.0 9:30 308 236 Laguna Vista TX
30 Cazares,Salvador 951 1:00:17.3 59:13.9 9:32 311 238 Brownsville TX
31 Vela,Norberto 824 1:00:18.7 59:17.5 9:33 320 245 Mission TX
32 Mireles,Ricardo 820 1:00:30.3 1:00:03.7 9:40 340 254 Edinburg TX
33 Trevino,Manuel 815 1:00:33.7 1:00:05.8 9:40 341 255
34 Flores,Pablo 836 1:00:31.6 1:00:08.1 9:41 343 256 Mc Allen TX
35 Ruiz,Jesse 557 1:02:21.4 1:01:44.2 9:56 369 266 Houston TX
36 Juarez,Gerardo 312 1:02:43.1 1:02:05.8 10:00 380 273 Houston TX
37 Paz, JR.,Carlos 467 1:02:43.3 1:02:06.4 10:00 381 274 Houston TX
38 Salinas,Jeffrey 568 1:03:13.0 1:02:13.5 10:01 382 275 Harlingen TX
39 Perez,Angel 475 1:03:13.6 1:02:27.5 10:03 390 278 East Troy TX
40 Salinas,Jose 789 1:04:00.7 1:02:53.8 10:07 404 287 Raymondville TX
41 Rentfro,Mark 507 1:03:38.0 1:03:03.2 10:09 413 294 Rancho Viejo TX
42 Brettl,Chris 63 1:04:21.8 1:04:17.2 10:21 440 312 Pharr TX
43 Perez,Pablo 953 1:09:00.0 1:07:52.2 10:55 492 332 Brownsville TX
44 Rojas,Josue 833 1:12:09.6 1:11:03.5 11:26 551 362 Mission TX
45 De La Garza,Eugenio 130 1:14:14.0 1:14:11.2 11:56 589 379 Monterrey, Nl ME
46 Sandoval,Derek 832 1:15:17.6 1:15:16.9 12:07 594 381 Mc Allen TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gandara,Hector 925 33:03.9 33:03.7 5:19 4 4
2 Oviedo,Freddy 837 38:29.7 38:28.8 6:12 20 17 Raymondville TX
3 Freemeyer,Kevin 857 42:49.2 42:33.2 6:51 44 38
4 Nieto,Dallas 438 45:09.4 45:01.9 7:15 68 57 Harlingen TX
5 Alaniz,Luis 941 46:58.6 46:00.4 7:24 77 65 Edinburg TX
6 Hernandez,jr,Isidelio 905 48:17.7 48:05.5 7:44 99 85 Los Fresnos TX
7 Sarver,Justrin 576 48:44.0 48:27.0 7:48 112 94 Mission TX
8 Rangel,Rodolfo 502 50:15.1 49:44.7 8:00 130 108 San Benito TX
9 Roush,Matthew 554 50:38.8 50:01.1 8:03 135 111 Edmand OK
10 Nunoz,Ricardo 767 51:06.0 51:03.5 8:13 152 124 San Benito TX
11 Barrientez,Tim 773 51:12.5 51:10.5 8:14 153 125 Harlingen TX
12 Dam,Nathan 671 52:09.2 51:59.0 8:22 165 134 Port Isabel TX
13 Hernandez,Michael 271 53:26.6 52:32.7 8:27 173 141 Brownsville TX
14 Pena,Jose 473 52:40.5 52:33.5 8:27 174 142 Mcallen TX
15 Sprague,Ryan 828 53:45.9 53:03.5 8:32 187 152 Brownsville TX
16 Villanueva,Randy 866 53:11.5 53:06.9 8:33 188 153 Weslaco TX
17 Perez,Julio 903 54:13.6 53:20.4 8:35 193 157 Brownsville TX
18 Guzman,David 254 54:39.3 53:42.5 8:39 201 164 Edcouch TX
19 Fernandez,Matt 169 54:46.7 54:20.3 8:45 214 172 Brownsville TX
20 Hernandez,Michael 775 55:26.2 54:30.3 8:46 219 177 San Benito TX
21 Jackson,Jaime 920 55:38.9 55:04.2 8:52 236 188 Mc Allen TX
22 Ruiz,Edgar 859 55:44.6 55:29.0 8:56 243 194 San Juan TX
23 Morales,Antonio 422 56:39.5 56:36.9 9:07 266 207 Monterrey, Nl ME
24 Freeman,Kyle 722 57:04.7 56:44.5 9:08 269 209 Mc Allen TX
25 Mendoza,Francisco 409 59:43.2 58:58.3 9:29 307 235 Harlingen TX
26 Morgan,John 911 59:30.3 59:11.5 9:32 310 237 Edinburg TX
27 Kunz,Emmett 326 59:55.7 59:26.7 9:34 323 247 Mcallen TX
28 Palacios,Ross 456 1:00:08.3 59:52.5 9:38 335 252 Edinburg TX
29 Hernandez,Michael 774 1:04:01.2 1:02:54.5 10:07 405 288 Harlingen TX
30 Kennedy,Iain 316 1:03:15.4 1:03:02.5 10:09 411 292 Harlingen TX
31 Irwin,David 294 1:03:38.1 1:03:03.0 10:09 412 293 Rancho Viejo TX
32 Coronado,Israel 109 1:03:23.6 1:03:04.4 10:09 414 295 Weslaco TX
33 De La Garza,Adrian 128 1:04:20.2 1:04:17.6 10:21 441 313 Monterrey, Nl ME
34 Reyea,Ricardo 829 1:06:22.5 1:05:55.9 10:37 469 318 Mcallen TX
35 Garcia,Vicente 207 1:07:52.6 1:07:50.6 10:55 491 331 Monterrey, Nl ME
36 Hesterberg,Beau 277 1:09:08.0 1:08:16.1 10:59 498 337 Los Fresnos TX
37 Regalado,Nephtali 675 1:09:23.4 1:08:26.3 11:01 503 339 Brownsville TX
38 Hernandez,Eric 855 1:11:42.1 1:11:33.3 11:31 557 364 Alamo TX
39 gonzalezGonzalez,SgT. Alex 963 1:12:08.2 1:11:36.8 11:31 559 366 Edinburg TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Santiago,Obed 853 47:12.6 47:06.8 7:35 89 77 Mission TX
2 Martinez,Crisanto 377 47:35.6 47:27.9 7:38 94 81 Matamoros Tamps ME
3 Rodriguez,Leroy 542 48:40.5 48:11.0 7:45 102 87 Alton TX
4 Cantu,Jaime 78 49:06.7 48:20.1 7:47 107 90 San Benito TX
5 Guajardo,Daniel 244 49:18.7 48:53.8 7:52 120 101 Brownsville TX
6 Pinon,Eric 483 50:06.3 50:01.0 8:03 134 110 Brownsville TX
7 Nittler,David 439 51:48.5 51:14.8 8:15 155 126 Harlingen TX
8 Villegas,Jose 643 52:00.0 51:36.2 8:18 159 129 Mission TX
9 Balderas,Luis 41 52:09.9 51:40.7 8:19 160 130 Brownsville TX
10 Campos,Juan Luis 72 51:47.8 51:44.2 8:20 162 132 Weslaco TX
11 Garza,Carlos 912 53:40.7 53:12.9 8:34 191 155 Mc Allen TX
12 Villalon, JR.,Gilbert 636 55:32.7 55:28.3 8:56 242 193 Mcallen TX
13 Cortez,Richard 852 55:36.1 55:32.9 8:56 247 197 Mc Allen TX
14 Ordorica,Javier 875 56:56.8 56:35.6 9:06 265 206 Mc Allen TX
15 Cornelius,Kenny 108 59:42.7 58:39.6 9:26 301 231 Laguna Vista TX
16 Martinez,Luis 380 1:03:40.5 1:02:35.7 10:04 394 281 Harlingen TX
17 Tristan,Desiderio 871 1:04:26.8 1:03:46.8 10:16 431 306 Harlingen TX
18 Camacho,Caleb 874 1:08:38.4 1:07:47.5 10:55 490 330 Pharr TX
19 Camacho,Jonathan 70 1:08:34.4 1:08:30.3 11:01 505 341 Pharr TX
20 Garcia,Steven 838 1:09:36.3 1:09:03.6 11:07 514 346 Harlingen TX
21 George,Rob 217 1:10:56.1 1:10:17.8 11:19 537 357 Mission TX
22 Perez,Gilberto 960 1:15:19.7 1:14:48.1 12:02 591 380 Brownsville TX
23 Aguirre,Gabriel 8 1:18:41.7 1:17:53.1 12:32 609 390 San Benito TX
24 Barberena jr.,Luis 688 1:22:16.3 1:22:01.5 13:12 637 399 Port Isabel TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Infante,Marty 690 40:59.9 40:51.2 6:34 33 30 Los Fresnos TX
2 Garcia,Victor 808 41:11.5 41:11.1 6:38 35 32 Mc Allen TX
3 Padilla,Rolando 887 43:27.2 43:25.1 6:59 49 42 Los Fresnos TX
4 Rocha,Marco 531 43:45.0 43:40.9 7:02 52 45 Mcallen TX
5 Moreno,Salvador 898 43:42.9 43:41.5 7:02 54 47 Mc Allen TX
6 Hernandez,Sid 868 44:52.6 44:51.0 7:13 62 52 Raymondville TX
7 Rios,Roberto 928 45:00.1 44:59.8 7:14 66 55 Port Isabel TX
8 Sandoval,Felix 931 45:30.2 45:27.6 7:19 72 60
9 Rodriguez,Ismael 538 46:31.0 46:02.6 7:25 78 66 Reynosa TA
10 Madrigal,Marco 370 47:35.4 47:27.9 7:38 95 82 Brownsville TX
11 Romero,Zasha 550 48:32.6 48:10.0 7:45 101 86 Mca TX
12 Quiroz,Elias 940 51:04.0 50:45.4 8:10 147 121
13 Flores,Miguel 178 52:16.6 51:35.6 8:18 158 128 Helotes TX
14 Gomez,Julian 708 52:22.0 51:41.7 8:19 161 131 Mc Allen TX
15 Blakeslee,Craig 52 52:04.6 51:50.8 8:21 163 133 Harlingen TX
16 Ortiz,Jesse 449 53:02.3 52:55.4 8:31 183 149 Rio Hondo TX
17 Lopez,Bryan 858 54:03.2 53:48.4 8:40 202 165 San Antonio TX
18 Perry,Daniel 478 55:14.6 54:21.5 8:45 215 173 Harlingen TX
19 Chapa,Florention 94 54:58.2 54:37.6 8:47 221 178 Mission TX
20 Lopez,Marty 355 55:06.1 54:51.4 8:50 227 182 San Antonio TX
21 Barron,Victor 46 56:11.6 55:36.8 8:57 248 198 Rancho Viejo TX
22 Lalor,Mickey 331 55:59.3 55:52.7 9:00 253 201 Laguna Vista TX
23 Flores,Josue 175 56:43.3 56:18.4 9:04 259 203 Brownsville TX
24 Jimerson,Mark 301 57:50.8 57:27.6 9:15 285 219 Brownsville TX
25 Gonzales,Michael 226 57:46.6 57:42.3 9:17 291 224 Mcallen TX
26 Garza,Esteban 934 58:23.0 58:15.3 9:22 296 227 Mc Allen TX
27 Requenez,Daniel 707 59:31.5 58:51.1 9:28 305 233 Mission TX
28 Carranza,Jose 83 1:00:32.1 59:52.4 9:38 334 251 Palmhurst TX
29 Garza Iii,Leonel 212 1:01:39.9 1:00:49.6 9:47 360 263 Mcallen TX
30 Closner,Michael 100 1:03:41.7 1:02:45.3 10:06 399 284 Mercedes TX
31 Cantu,Juan 79 1:03:28.3 1:03:07.5 10:10 420 299 Brownsville TX
32 Erana,Rodrigo 798 1:05:02.6 1:04:20.6 10:21 445 315 Mission TX
33 Paulson,Wade 466 1:07:29.5 1:06:33.7 10:43 475 321 Brownsville TX
34 Maese,Larry 372 1:06:49.5 1:06:46.7 10:45 479 322 Brownsville TX
35 Martinez,Steven 965 1:07:36.9 1:06:49.3 10:45 482 324 Weslaco TX
36 Garcia,Hector 192 1:09:44.0 1:08:55.2 11:05 512 344 Weslaco TX
37 Munguia,Rafael 430 1:09:54.6 1:09:30.3 11:11 521 350 Mcallen TX
38 Gonzalez,John 846 1:09:50.9 1:09:47.9 11:14 525 352 Mc Allen TX
39 Rios,Hector 524 1:10:32.1 1:10:27.9 11:20 540 359 Mercedes TX
40 Alvarez,Pedro 19 1:10:45.1 1:10:40.5 11:22 542 360 San Benito TX
41 Resendez,Ramon 509 1:12:39.3 1:11:55.8 11:35 564 367 Weslaco TX
42 Garcia,Marco 202 1:13:38.4 1:12:40.7 11:42 570 370 Laredo TX
43 Galvan,Joseph 185 1:13:16.0 1:12:53.1 11:44 577 373 Alamo TX
44 Slmsguer,Omar 932 1:22:29.9 1:22:20.5 13:15 640 400
45 Villarreal,Pedro 805 1:28:38.9 1:28:09.1 14:11 657 409 Harlingen TX
Go To Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stuckey,Kent 600 42:09.1 41:57.4 6:45 38 34 Bucyrus OH
2 Silguero,Fabian 885 43:36.0 43:32.4 7:00 50 43 Harlingen TX
3 Mcginniss,Daniel 398 45:00.6 44:52.9 7:13 64 53 Edinburg TX
4 Rodriguez,Roberto 547 47:31.0 47:24.2 7:38 92 79 Mcallen TX
5 Lopez,Oscar 358 49:02.2 48:45.5 7:51 119 100 Laguna Vaguna TX
6 Rodriguez,Ricardo 546 49:05.5 48:58.8 7:53 121 102 Mcallen TX
7 Tamez,Luis 680 49:25.5 49:16.9 7:56 123 104 Padre Island TX
8 Lugo,Carlos 891 49:49.2 49:27.0 7:57 124 105 Mission TX
9 Johnstone,Bruce 308 51:03.5 50:23.5 8:07 139 115 Harlingen TX
10 Ruiz,Jose 936 53:19.1 52:40.9 8:29 177 143
11 Ortegon,Steven 448 53:15.9 52:41.6 8:29 179 145 Harlingen TX
12 Dimas,Jose 144 53:15.7 52:44.0 8:29 180 146 Brownsville TX
13 Izaguirre,Tom 297 53:33.6 53:31.8 8:37 196 159 Rio Hondo TX
14 Casarez,David 919 54:28.9 53:38.4 8:38 200 163
15 Abrego,Rey 4 54:30.7 54:16.5 8:44 211 171 Los Fresnos TX
16 Varela,Alfonso 839 54:37.9 54:26.9 8:46 217 175
17 Rodriguez,Jaime 796 55:29.7 54:48.6 8:49 226 181 La Feria TX
18 Garcia,Jorge 797 55:06.5 55:05.1 8:52 237 189 Brownsville TX
19 Eddy,Chris 156 55:38.6 55:21.5 8:55 240 191 Mcallen TX
20 Garcia,Marcelo 201 56:09.8 55:41.0 8:58 251 200 Mission TX
21 Chapa,Oscar 95 57:11.7 56:50.0 9:09 271 211 Port Isabel TX
22 Leal,Santos 937 58:19.0 57:40.5 9:17 290 223
23 Villarreal,Marty 640 58:39.6 58:07.8 9:21 295 226 Kerrville TX
24 Araiza,Felix 908 58:54.1 58:47.3 9:28 304 232 San Benito TX
25 Wood,Charlie 653 1:00:24.8 59:43.1 9:37 332 250 Harlingen TX
26 Autry,Rick 869 1:00:20.9 1:00:11.3 9:41 346 257 Frisco TX
